Lotus Goddess Archives

General

Powers

Items / Equip

Misc

 

King of Heroes Clan HQ

 

Doctor Fu
  Name Type Description Level Price
Chi Leaf Herb Chi Herb 10 10

 

Quartermaster Cen
  Name Type Description Level Price
KOH Member Shoulderpads DR +5% 1 900
KOH Senior Shoulderpads DR +5%, Physical Resistance +5 1 1800
KOH Master Shoulderpads DR +5%, Physical Resistance +5, Max HP +5% 1 3600
KOH Minister Shoulderpads DR +5%, Physical Resistance +5, Max HP +5%, HP Regeneration +5
All Resistances +10, Block Chance +10%
1 7200
KOH Leader Shoulderpads DR +5%, Physical Resistance +5, Max HP +5%, HP Regeneration +5
AR +5%, All Resistances +20, Block Chance +15%
1 14400
Bamboo Staff Staff/Spear Base Dmg +2-10 (Agi req-5) 4 28
Soldier's Spear Staff/Spear Base Dmg +2-16 (Agi req-10) 9 102
Soldiers's Spear Staff/Spear Base Dmg +3-22 (Agi req-20) 14 232
Iron Staff Staff/Spear Base Dmg +4-28 (Agi req-15) 19 419
Spiked Spear Staff/Spear Base Dmg +5-34 (Agi req-25) 24 663
Great Staff Staff/Spear Base Dmg +6-40 (Agi req-30) 29 963
Great Staff Staff/Spear Base Dmg +7-46 (Agi req-35) 34 1321
Ringed Halberd Staff/Spear Base Dmg +8-52 (Agi req-35) 39 1735
Jagged Spear Staff/Spear Base Dmg +9-58 (Agi req-40) 44 2205
Jagged Spear Staff/Spear Base Dmg +10-64 (Agi req-50) 49 2733
Spiked Staff Staff/Spear Base Dmg +11-70 (Agi req-45) 54 3317
Strong Halberd Staff/Spear Base Dmg +12-76 (Agi req-55) 59 3958
Strong Halberd Staff/Spear Base Dmg +13-82 (Agi req-60) 64 4654
Bladed Spear Staff/Spear Base Dmg +14-88 (Agi req-70) 69 5409
Snake Spear Staff/Spear Base Dmg +15-94 (Agi req-65) 74 6219
Double Spear Staff/Spear Base Dmg +16-100 (Agi req-75) 79 7087
KOH Armor Armor DR +75, For Clan Leader Only 40 1824