Lotus Goddess Archives

General

Powers

Items / Equip

Misc

 

Swift Meaning Clan HQ

 

Doctor Lu An
  Name Type Description Level Price
Sparkle Petals Herb Storm Herb 10 90

 

Quartermaster Tang
  Name Type Description Level Price
SMC Member Shoulderpads DR +5% 1 900
SMC Senior Shoulderpads DR +5%, Lightning Resistance +10 1 1800
SMC Master Shoulderpads DR +5%, Lightning Resistance +10, Max HP +5% 1 3600
SMC Minister Shoulderpads DR +5%, Lightning Resistance +10, Max HP +5%, HP Regeneration +5
All Resistances +10, Block Chance +10%
1 7200
SMC Leader Shoulderpads DR +5%, Lightning Resistance +10, Max HP +5%, HP Regeneration +5
AR +5%, All Resistances +20, Block Chance +15%
1 14400
Bamboo Staff Staff/Spear Base Dmg +2-10 (Agi req-5) 4 28
Soldier's Spear Staff/Spear Base Dmg +2-16 (Agi req-10) 9 102
Soldiers's Spear Staff/Spear Base Dmg +3-22 (Agi req-20) 14 232
Iron Staff Staff/Spear Base Dmg +4-28 (Agi req-15) 19 419
Spiked Spear Staff/Spear Base Dmg +5-34 (Agi req-25) 24 663
Great Staff Staff/Spear Base Dmg +6-40 (Agi req-30) 29 963
Great Staff Staff/Spear Base Dmg +7-46 (Agi req-35) 34 1321
Ringed Halberd Staff/Spear Base Dmg +8-52 (Agi req-35) 39 1735
Jagged Spear Staff/Spear Base Dmg +9-58 (Agi req-40) 44 2205
Jagged Spear Staff/Spear Base Dmg +10-64 (Agi req-50) 49 2733
Spiked Staff Staff/Spear Base Dmg +11-70 (Agi req-45) 54 3317
Strong Halberd Staff/Spear Base Dmg +12-76 (Agi req-55) 59 3958
Strong Halberd Staff/Spear Base Dmg +13-82 (Agi req-60) 64 4654
Bladed Spear Staff/Spear Base Dmg +14-88 (Agi req-70) 69 5409
Snake Spear Staff/Spear Base Dmg +15-94 (Agi req-65) 74 6219
Double Spear Staff/Spear Base Dmg +16-100 (Agi req-75) 79 7087
Hunting Bow Bow Base Dmg +2-16 (Per req-5) 4 28
Hunting Bow Bow Base Dmg +2-25 (Per req-5) 9 102
Reinforced Bow Bow Base Dmg +3-34 (Per req-20) 14 232
Reinforced Bow Bow Base Dmg +4-43 (Per req-15) 19 419
Strong Bow Bow Base Dmg +5-52 (Per req-25) 24 663
Strong Bow Bow Base Dmg +6-61 (Per req-30) 29 963
Composite Bow Bow Base Dmg +7-70 (Per req-35) 34 1321
Composite Bow Bow Base Dmg +8-79 (Per req-35) 39 1735
War Bow Bow Base Dmg +9-88 (Per req-40) 44 2205
War Bow Bow Base Dmg +10-97 (Per req-50) 49 2733
Great Bow Bow Base Dmg +11-106 (Per req-45) 54 3317
Great Bow Bow Base Dmg +12-115 (Per req-55) 59 3958
Grand Bow Bow Base Dmg +13-124 (Per req-60) 64 4654
Grand Bow Bow Base Dmg +14-133 (Per req-70) 69 5409
Superior Bow Bow Base Dmg +15-142 (Per req-65) 74 6219
Superior Bow Bow Base Dmg +16-151 (Per req-75) 79 7087
SMC Armor Armor DR +81, For Clan Leader Only 40 1824