Lotus Goddess Archives

General

Powers

Items / Equip

Misc

 

Sword Worship Clan

 

Doctor Huang
  Name Type Description Level Price
Red Thorn Stem Herb Burning Herb 10 90

 

Quartermaster Zeng
  Name Type Description Level Price
SWC Member Shoulderpads DR +5% 1 900
SWC Senior Shoulderpads DR +5%, Fire Resistance +10 1 1800
SWC Master Shoulderpads DR +5%, Fire Resistance +10, Max HP +5% 1 3600
SWC Minister Shoulderpads DR +5%, Fire Resistance +10, Max HP +5%, HP Regeneration +5
All Resistances +10, Block Chance +10%
1 7200
SWC Leader Shoulderpads DR +5%, Fire Resistance +10, Max HP +5%, HP Regeneration +5
AR +5%, All Resistances +20, Block Chance +15%
1 14400
Keen Saber Saber Base Dmg +4-14 (Str req-5) 4 28
Jagged Saber Saber Base Dmg +6-22 (Str req-10) 9 102
Curved Saber Saber Base Dmg +8-30 (Str req-20) 14 232
Curved Saber Saber Base Dmg +10-38 (Str req-15) 19 419
War Saber Saber Base Dmg +12-46 (Str req-25) 24 663
Broad Saber Saber Base Dmg +14-54 (Str req-30) 29 963
Ringed Saber Saber Base Dmg +16-62 (Str req-35) 34 1321
Ringed Saber Saber Base Dmg +18-70 (Str req-35) 39 1735
Serrated Saber Saber Base Dmg +20-78 (Str req-40) 44 2205
Reinforced Saber Saber Base Dmg +22-86 (Str req-50) 49 2733
Reinforced Saber Saber Base Dmg +24-94 (Str req-45) 54 3317
Viscious Saber Saber Base Dmg +26-102 (Str req-55) 59 3958
Monstrous Saber Saber Base Dmg +28-110 (Str req-60) 64 4654
Weighted Saber Saber Base Dmg +30-118 (Str req-70) 69 5409
Heavy Saber Saber Base Dmg +32-126 (Str req-65) 74 6219
Great Saber Saber Base Dmg +34-134 (Str req-75) 79 7087
Apprentice Sword Sword Base Dmg +2-14 (Agi req-5 Per req-5) 4 28
Precise Sword Sword Base Dmg +2-22 (Agi req-10 Per req-10) 9 102
Balanced Sword Sword Base Dmg +3-30 (Agi req-10 Per req-10) 14 232
Alloyed Sword Sword Base Dmg +4-38 (Agi req-8 Per req-8) 19 419
Alloyed Sword Sword Base Dmg +5-46 (Agi req-13 Per req-13) 24 663
Hardened Sword Sword Base Dmg +6-54 (Agi req-15 Per req-15) 29 963
Warrior's Sword Sword Base Dmg +7-62 (Agi req-18 Per req-18) 34 1321
Warrior's Sword Sword Base Dmg +8-70 (Agi req-18 Per req-18) 39 1735
Champion's Sword Sword Base Dmg +9-78 (Agi req-20 Per req-20) 44 2205
Hero's Sword Sword Base Dmg +10-86 (Agi req-25 Per req-25) 49 2733
Captain's Sword Sword Base Dmg +11-94 (Agi req-23 Per req-23) 54 3317
Captain's Sword Sword Base Dmg +12-102 (Agi req-28 Per req-28) 59 3958
General's Sword Sword Base Dmg +13-110 (Agi req-30 Per req-30) 64 3654
King's Sword Sword Base Dmg +14-118 (Agi req-35 Per req-35) 69 5409
King's Sword Sword Base Dmg +15-126 (Agi req-33 Per req-33) 74 6219
Grand Sword Sword Base Dmg +16-134 (Agi req-38 Per req-38) 79 7087
SWC Armor Armor DR +79, For Clan Leader Only 40 1824